公布时间:2023年6月17日
岗位 | 排名 | 准考证号码 | 笔试原始成绩(满分200分) | 笔试折算后成绩(换算为100分) | 面试得分 | 总成绩 | 备注 |
计量技术研究 | 1 | 000001400729 | 博士免考 | / | 84.0 | 84.0 | 入围 |
2 | 000001401009 | 博士免考 | / | 82.8 | 82.8 | 入围 | |
3 | 000001400809 | 博士免考 | / | 78.6 | 78.6 | ||
4 | 000001400203 | 博士免考 | / | 64.8 | 64.8 | ||
计量技术应用 | 1 | 000000701203 | 140.5 | 70.25 | 89.2 | 79.73 | 入围 |
2 | 000000702108 | 120 | 60 | 86.6 | 73.30 | 入围 | |
3 | 000000709327 | 114.5 | 57.25 | 86.0 | 71.63 | 入围 | |
4 | 000000711028 | 110.5 | 55.25 | 81.8 | 68.53 | 入围 | |
5 | 000000711221 | 126.5 | 63.25 | 73.0 | 68.13 | ||
6 | 000000709323 | 108.5 | 54.25 | 81.8 | 68.03 | ||
7 | 000000707411 | 118 | 59 | 75.2 | 67.10 | ||
8 | 000000703307 | 116 | 58 | 74.8 | 66.40 | ||
9 | 000000708219 | 110 | 55 | 75.6 | 65.30 | ||
10 | 000000712020 | 121.5 | 60.75 | 68.8 | 64.78 | ||
11 | 000000701306 | 119.5 | 59.75 | 68.6 | 64.18 | ||
12 | 000000710808 | 119 | 59.5 | 68.0 | 63.75 | ||
13 | 000000706021 | 114 | 57 | 66.4 | 61.70 | ||
14 | 000000709011 | 112.5 | 56.25 | 66.0 | 61.13 | ||
15 | 000000714630 | 110 | 55 | 65.4 | 60.20 | ||
16 | 000000703523 | 110 | 55 | 62.4 | 58.70 |
索引号: | 主题分类: | ||
发布机构: | 公开日期: | 2023-06-17 |
公布时间:2023年6月17日
岗位 | 排名 | 准考证号码 | 笔试原始成绩(满分200分) | 笔试折算后成绩(换算为100分) | 面试得分 | 总成绩 | 备注 |
计量技术研究 | 1 | 000001400729 | 博士免考 | / | 84.0 | 84.0 | 入围 |
2 | 000001401009 | 博士免考 | / | 82.8 | 82.8 | 入围 | |
3 | 000001400809 | 博士免考 | / | 78.6 | 78.6 | ||
4 | 000001400203 | 博士免考 | / | 64.8 | 64.8 | ||
计量技术应用 | 1 | 000000701203 | 140.5 | 70.25 | 89.2 | 79.73 | 入围 |
2 | 000000702108 | 120 | 60 | 86.6 | 73.30 | 入围 | |
3 | 000000709327 | 114.5 | 57.25 | 86.0 | 71.63 | 入围 | |
4 | 000000711028 | 110.5 | 55.25 | 81.8 | 68.53 | 入围 | |
5 | 000000711221 | 126.5 | 63.25 | 73.0 | 68.13 | ||
6 | 000000709323 | 108.5 | 54.25 | 81.8 | 68.03 | ||
7 | 000000707411 | 118 | 59 | 75.2 | 67.10 | ||
8 | 000000703307 | 116 | 58 | 74.8 | 66.40 | ||
9 | 000000708219 | 110 | 55 | 75.6 | 65.30 | ||
10 | 000000712020 | 121.5 | 60.75 | 68.8 | 64.78 | ||
11 | 000000701306 | 119.5 | 59.75 | 68.6 | 64.18 | ||
12 | 000000710808 | 119 | 59.5 | 68.0 | 63.75 | ||
13 | 000000706021 | 114 | 57 | 66.4 | 61.70 | ||
14 | 000000709011 | 112.5 | 56.25 | 66.0 | 61.13 | ||
15 | 000000714630 | 110 | 55 | 65.4 | 60.20 | ||
16 | 000000703523 | 110 | 55 | 62.4 | 58.70 |